31 August 2026
ATO Statistics 2023-24 changes
- regulatory
Super Balance by Sex update
ATO Document can be found here: https://data.gov.au/data/dataset/taxation-statistics-2023-24/resource/e19017b8-3894-44e2-995a-1c253c96977e
Male Average Balance
Age Range | Old Value | New Value |
|---|---|---|
under 18 | 7,687 | 8,465 |
18 - 24 | 9,062 | 10,353 |
25 - 29 | 27,021 | 29,044 |
30 - 34 | 55,690 | 58,461 |
35 - 39 | 96,122 | 101,642 |
40 - 44 | 140,680 | 150,305 |
45 - 49 | 193,501 | 206,484 |
50 - 54 | 254,071 | 271,498 |
55 - 59 | 319,743 | 341,115 |
60 - 64 | 395,852 | 413,700 |
65 - 69 | 448,518 | 466,600 |
70 - 74 | 501,785 | 516,393 |
75 or more | 525,627 | 562,305 |
Female Average Balance
Age Range | Old Value | New Value |
|---|---|---|
under 18 | 4,699 | 5,291 |
18 - 24 | 8,163 | 9,204 |
25 - 29 | 24,821 | 26,569 |
30 - 34 | 46,586 | 49,446 |
35 - 39 | 76,020 | 80,647 |
40 - 44 | 109,209 | 117,067 |
45 - 49 | 147,146 | 158,331 |
50 - 54 | 190,175 | 205,029 |
55 - 59 | 242,945 | 260,199 |
60 - 64 | 313,360 | 327,440 |
65 - 69 | 392,274 | 407,328 |
70 - 74 | 449,540 | 468,678 |
75 or more | 454,333 | 484,818 |
Male median balance - New to the API
Age Range | New Median balance |
|---|---|
under 18 | 408 |
18 - 24 | 6,380 |
25 - 29 | 21,742 |
30 - 34 | 42,962 |
35 - 39 | 78,289 |
40 - 44 | 116,076 |
45 - 49 | 154,751 |
50 - 54 | 192,196 |
55 - 59 | 220,560 |
60 - 64 | 236,126 |
65 - 69 | 230,766 |
70 - 74 | 227,027 |
75 or more | 200,477 |
Female median balance - New to the API
Age Range | New Median balance |
|---|---|
under 18 | 238 |
18 - 24 | 5,784 |
25 - 29 | 21,048 |
30 - 34 | 38,070 |
35 - 39 | 61,022 |
40 - 44 | 85,804 |
45 - 49 | 110,864 |
50 - 54 | 134,309 |
55 - 59 | 154,732 |
60 - 64 | 174,655 |
65 - 69 | 207,187 |
70 - 74 | 228,978 |
75 or more | 195,201 |